- EaseUS Freeware
- Free Data Recovery Software
- Free Backup Software
- Free Partition Manager
Updated on 2020-06-09
Using keyboard shortcuts is a great way to boost your productivity as it can help you turn multiple mouse clicks into a simple press of hotkeys. Likewise, you can use hotkeys to enhance your experience in using EaseUS RecExperts. Some of them are displayed in “Settings”, while others are hidden and set by default. Here we have listed all the supported keyboard shortcuts in EaseUS RecExperts for users’ easy access, you can check it from below.
RecExperts Default Hotkeys
1. General Hotkeys (Changeable)
2.Hotkeys in Making Annotation
3. Hotkeys in Previewing Video
RecExperts Default Hotkeys
1. General Hotkeys (Changeable)
Action | Keyboard shortcut |
Custom recording region | F6 |
Start / Stop recording | F7 |
Pause / Resume recording | F8 |
Show / Hide annotation panel | F9 |
Take screenshot | F10 |
2.Hotkeys in Making Annotation
Action | Keyboard shortcut |
Draw a rectangle | Press and holdCtrl |
Draw an ellipse | Press and holdCtrl+Shift |
Draw a line | Press and holdShift |
Draw an arrow | Press and holdAlt |
Draw a square | 选取ect rectangle on the annotation panel, then press and holdShift |
Draw a circle | 选取ect ellipse on the annotation panel, then press and holdShift |
Renumber | Click numbering icon on the annotation panel to renumber |
选取ect red / green / blue color | R, G, B |
Undo last action | Backspace /Ctrl+Z |
Clear all the annotations | Right click in recording area or press删除 |
3. Hotkeys in Previewing Video
Action | Keyboard shortcut |
Volume up / down | Press ↑ / ↓ or scroll up and down |
Speed up / Slow down | PressCtrl+↑ /Ctrl+↓ |
Forward / Rewind video | Press ← / → |
Full screen playback / Back to actual size | Double click on video or pressEsc |
Was this article helpful?